Matrix - Internal covering
Made of multilayer maritime pine (Okum?) - Average thickness of covering 9 mm - Platform thickness 10 mm - Supplied with brackets, screws and assembly instructions
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 50054338 | 10762 | ||||
| 50054335 | 10762 | ||||
| 50054333 | 9397 | ||||
| 50054330 | 8895 | ||||
| 50054329 | 3209 | ||||
| 50054328 | MX WOODEN WORKTOP+SIDES 5005 B/REN 13K | 17440 | |||
| 50054327 | MX WOODEN SIDES 5005 B/REN 13F FIAN | 10738 | |||
| 50054326 | MX WOODEN WORKTOP 5005 B/REN 13P PIAN | 6708 | |||
| 50054325 | MX WOODEN WORKTOP+SIDES 5005 B/REN 12K | 15195 | |||
| 50054324 | MX WOODEN SIDES 5005 B/REN 12F FIAN | 9036 | |||
| 50054323 | MX WOODEN WORKTOP 5005 B/REN 12P PIAN | 6152 | |||
| 50054322 | MX WOODEN WORKTOP+SIDES 5005 B/REN 11K | 13983 | |||
| 50054321 | MX WOODEN SIDES 5005 B/REN 11F FIAN | 8770 | |||
| 50054320 | MX WOODEN WORKTOP 5005 B/REN 11P PIAN | 5219 | |||
| 50054319 | MX WOODEN WORKTOP+SIDES 5005 B/REN 10K | 13410 | |||
| 50054318 | MX WOODEN SIDES 5005 B/REN 10F FIAN | 8197 | |||
| 50054317 | MX WOODEN WORKTOP 5005 B/REN 10P PIAN | 5219 | |||
| 50054316 | MX WOODEN WORKTOP+SIDES 5005 B/REN 9K | 12783 | |||
| 50054315 | MX WOODEN SIDES 5005 B/REN 9F FIAN | 7311 | |||
| 50054314 | MX WOODEN WORKTOP 5005 B/REN 9P PIAN | 5473 | |||
| 50054313 | MX WOODEN WORKTOP+SIDES 5005 B/REN 8K | 12783 | |||
| 50054312 | MX WOODEN SIDES 5005 B/REN 8F FIAN | 7311 | |||
| 50054311 | MX WOODEN WORKTOP 5005 B/REN 8P PIAN | 5473 | |||
| 50054310 | MX WOODEN WORKTOP+SIDES 5005 B/REN 7K | 12783 | |||
| 50054309 | MX WOODEN SIDES 5005 B/REN 7F FIAN | 7311 | |||
| 50054308 | MX WOODEN WORKTOP 5005 B/REN 7P PIAN | 5473 | |||
| 50054307 | MX WOODEN WORKTOP+SIDES 5005 B/REN 6K | 12328 | |||
| 50054306 | MX WOODEN SIDES 5005 B/REN 6F FIAN | 7311 | |||
| 50054305 | MX WOODEN WORKTOP 5005 B/REN 6P PIAN | 5018 | |||
| 50054304 | MX WOODEN WORKTOP+SIDES 5005 B/REN 5K | 12328 | |||
| 50054303 | MX WOODEN SIDES 5005 B/REN 5F FIAN | 7311 | |||
| 50054302 | MX WOODEN WORKTOP 5005 B/REN 5P PIAN | 5018 | |||
| 50054301 | MX WOODEN WORKTOP+SIDES 5005 B/REN 4K | 12328 | |||
| 50054300 | MX WOODEN SIDES 5005 B/REN 4F FIAN | 7311 | |||
| 50054299 | MX WOODEN WORKTOP 5005 B/REN 4P PIAN | 5018 | |||
| 50054298 | MX WOODEN WORKTOP+SIDES 5005 B/REN 3K | 7393 | |||
| 50054297 | MX WOODEN SIDES 5005 B/REN 3F FIAN | 4172 | |||
| 50054296 | MX WOODEN WORKTOP 5005 B/REN 3P PIAN | 3221 | |||
| 50054295 | MX WOODEN WORKTOP+SIDES 5005 B/REN 2K | 6909 | |||
| 50054294 | MX WOODEN WORKTOP+SIDES 5005 B/REN 1K | 6424 | |||
| 50054293 | MX WOODEN SIDES 5005 B/REN 2F FIAN | 3871 | |||
| 50054292 | MX WOODEN SIDES 5005 B/REN 1F FIAN | 3871 | |||
| 50054291 | MX WOODEN WORKTOP 5005 B/REN 1P PIAN | 3026 |

