Cable ties
Black 6/6 nylon, resistant to salinity and UV-rays - Self-extiguishing: UL 94 class V2 - In compliance with regulations MIL-S-23190E - Approved: R.I.Na. n. 5/006/91 File E 86244 (M) - Pack of 100 pieces
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 765064 | NEUTRAL NYLON STRAPS 765 EN 7,8X540(100) | 307 | |||
| 765063 | NEUTRAL NYLON STRAPS 765 EN 3,6X290(100) | 40 | |||
| 765062 | NEUTRAL NYLON STRAPS 765 EN 3,6X200(100) | 30 | |||
| 765061 | NEUTRAL NYLON STRAPS 765 EN 2,6X200(100) | 21 | |||
| 765060 | NEUTRAL NYLON STRAPS 765 EN 2,6x130(100) | 17 | |||
| 765059 | BLACK NYLON STRAPS 765 EN 7,8X750 (100) | 381 | |||
| 765058 | BLACK NYLON STRAPS 765 EN 7,8X365 (100) | 153 | |||
| 765057 | BLACK NYLON STRAPS 765 EN 7,8X240 (100) | 117 | |||
| 765056 | BLACK NYLON STRAPS 765 EN 4,8X360 (100) | 73 | |||
| 765055 | BLACK NYLON STRAPS 765 EN 4,8X290 (100) | 59 | |||
| 765054 | BLACK NYLON STRAPS 765 EN 4,8X200 (100) | 34 | |||
| 765053 | BLACK NYLON STRAPS 765 EN 4,8X178 (100) | 32 | |||
| 765052 | BLACK NYLON STRAPS 765 EN 3,6X140 (100) | 19 | |||
| 765051 | BLACK NYLON STRAPS 765 EN 2,5X98 (100) | 13 |

